Wartungsprotokolle sind dazu da, die Wartung, bzw. Durchsicht des Dicken fachgerecht durchzuführen.
Die Wartungsprotokolle werden dabei von einer Fachkundigen Person genutzt, um bei der Durchsicht, gemäß des Wartungsplanes, alle wichtigen Aufgaben Punkt für Punkt abzuarbeiten.
Bei den hier vorliegenden Wartungsprotokollen handelt es sich NICHT um originale Chrysler Protokolle, sondern um Wartungsprotokolle die von Lemmi, aus dem Wartungsplan und einer Werkstattvorlage, erarbeitet wurden. Falls daher jemand einen Fehler finden sollte, bitte darauf hinweisen.
Wartungsprotokolle Benzinmotoren
Die Wartungsprotokolle stehen in den beiden Formaten .xlsx (Excel) und .ods (Open Office) zur Verfügung.
Bei jedem Protokoll steht einmal der jeweilige Kilometerstand und dahinter der Monat, je nachdem was von beiden früher erreicht wird.
Die erste Zahl zeigt dabei den Kilometerstand und die zweite Zahl den Monat, für den das jeweilige Protokoll ausgelegt ist.
Das k beim Kilometerstand steht immer für x1000.
Beispiel: 300c Wartungsprotokoll 12k o. 6M = 300c Wartungsprotokoll 12000km oder 6 Monate
Excel Format
- 300c Wartungsprotokoll 12k o. 6M
- 300c Wartungsprotokoll 24k o. 12M
- 300c Wartungsprotokoll 36k o. 18M
- 300c Wartungsprotokoll 48k o. 24M
- 300c Wartungsprotokoll 60k o. 30M
- 300c Wartungsprotokoll 72k o. 36M
- 300c Wartungsprotokoll 84k o. 42M
- 300c Wartungsprotokoll 96k o. 48M
- 300c Wartungsprotokoll 108k o. 54M
- 300c Wartungsprotokoll 120k o. 60M
- 300c Wartungsprotokoll 132k o. 66M
- 300c Wartungsprotokoll 140k o. 72M
- 300c Wartungsprotokoll 156k o. 78M
- 300c Wartungsprotokoll 168k o. 84M
- 300c Wartungsprotokoll 172k o. 90M
- 300c Wartungsprotokoll 184k o. 96M
- 300c Wartungsprotokoll 196k o. 102M
- 300c Wartungsprotokoll 208k o. 108M
- 300c Wartungsprotokoll 220k o. 114M
- 300c Wartungsprotokoll 232k o. 120M
Open Office Format
- 300c Wartungsprotokoll 12k o. 6M
- 300c Wartungsprotokoll 24k o. 12M
- 300c Wartungsprotokoll 36k o. 18M
- 300c Wartungsprotokoll 48k o. 24M
- 300c Wartungsprotokoll 60k o. 30M
- 300c Wartungsprotokoll 72k o. 36M
- 300c Wartungsprotokoll 84k o. 42M
- 300c Wartungsprotokoll 96k o. 48M
- 300c Wartungsprotokoll 108k o. 54M
- 300c Wartungsprotokoll 120k o. 60M
- 300c Wartungsprotokoll 132k o. 66M
- 300c Wartungsprotokoll 140k o. 72M
- 300c Wartungsprotokoll 156k o. 78M
- 300c Wartungsprotokoll 168k o. 84M
- 300c Wartungsprotokoll 172k o. 90M
- 300c Wartungsprotokoll 184k o. 96M
- 300c Wartungsprotokoll 196k o. 102M
- 300c Wartungsprotokoll 208k o. 108M
- 300c Wartungsprotokoll 220k o. 114M
- 300c Wartungsprotokoll 232k o. 120M
Wartungsprotokolle Diesel
Kommt sobald ich Zeit und Lust habe, oder ein Diesel-Fahrer selber die Benziner-Protokolle an den Diesel-Wartungsplan anpasst.